1 AACU - ADULT AMBULATORY CARE UNIT 0H 05 23 1523
2 ACADEMIC AFFAIRS - CLINICAL EDUCATION 0A 0G 93 1925
3 ACADEMIC AFFAIRS - COMMUNITY BASED EDUCATION 0A 0G 93 1925
4 ACADEMIC AFFAIRS - FACULTY DEVELOPMENT 0A 0G 93 1925
5 ACADEMIC AFFAIRS - MEDICAL EDUCATION 0A 0G 93 1925
6 ACADEMIC AFFAIRS - RESIDENCY ADMINISTRATION 0A 0G 93 1925
7 ACADEMIC AFFAIRS - STUDENT CONTINUITY PRACTICE 0A 0G 93 1925
8 ACCOUNTING 0D 03 00 5305
9 ACCOUNTS PAYABLE 0D 01 00 4031
10 ADMINISTRATIVE DATA PROCESSING 0D 02 00 5205
11 ADMITTING 0C 0M 223 2810
12 AFFIRMATIVE ACTION 0D 03 00 5310
13 AFT UNION 50 01 110 6335
14 AMBULATORY SERVICES ADMIN. OFFICE DS-A 01 12 6201
15 AMTU/UNIVERSITY CANCER CENTER 0C 0M 259 2875
16 ANATOMIC PATHOLOGY 0C 0G 52 3985
17 ANATOMY/PHYSIOLOGY 0L 05 82 1513
18 ANESTHESIOLOGY 0L 0B 63 2015
19 ANESTHESIOLOGY - Academic - Building 12 0F 0B 07 0912
20 ANIMAL CARE 0L 0B 16 3980
21 ASB ROOM SCHEDULING 0L SB 14 1020
22 ASST. V.P. FOR FINANCE 0D 03 01 5330
23 B.A.G.E.L. -- NEUROLOGY 06 01 00 6144
24 B.M.C.S. 0C 0G 81 2910
25 B.S.A.C. 0C SM 11 2017
26 BARNEY HOUSE BH 00 00 7125
27 BEHAVIORAL SCIENCES 0A 0G 17 3910
28 BIOCHEMISTRY 0L 03 36 3305
29 BIOMATERIALS CENTER 0L 06 100 1615
30 BIOMEDICAL IMAGING TECH. - C.B.I.T. 0L 05 57 1507
31 BIOSTRUCTURE & FUNCTION 0L 07 37 3705
32 BONE MARROW TRANSPLANT LABORATORY 0L 06 56 3602
33 BOOKSTORE 0A 0G 29 0900
34 BREAST HELP CENTER - RADIOLOGY 0F 0M 16 2803
35 BURGDORF - DENTAL BM 00 00 7135
36 BURGDORF MEDICAL CENTER BM 00 00 7130
37 BURSAR 0D 01 00 5105
38 C.C.M.C. HARTFORD CHILDREN'S MEDICAL CENTER HART 00 00 0000
39 MEDICINE - PULMONARY DIVISION 0L 03 104 1321
40 CAPITAL BUDGETS 0D 03 02 5331
41 CARDIAC STEP DOWN UNIT 0C 02 100 2255
42 CARDIO PULMONARY SERVICES 0C 02 117 2202
43 CARDIOLOGY 0C 02 117 2249
44 CENTER FOR IMMUNO THERAPY OF CANCER & INFECTIOUS DISEASE 0L 06 18 1601
45 CENTER FOR MICROBIAL PATHOGENESIS 0E 07 23 3710
46 CENTER FOR MOLECULAR MEDICINE 0E 01 23 3101
47 CENTER FOR SCIENCE & TECHNOLOGY COMMERCIALIZATION DN-A 01 01 6207
48 CENTER FOR VASCULAR BIOLOGY 0E 05 47 3501
49 CENTER ON AGING 0A 0M 32 1835
50 CENTRAL DISTRIBUTION SERVICES 0J 01 05 6175
51 CENTRAL STERILE SUPPLY 0C 0B 00 2020
52 CENTRAL WAREHOUSE - DENTAL/LAB/OFFICE SUPPLIES 0J 01 01 6180
53 CENTRAL WAREHOUSE - MEDICAL SUPPLY 0J 02 00 6165
54 CHANCELLOR'S OFFICE 0L 0M 68 3800
55 CHAPLAIN 0C 0M 186 1700
56 CHEMISTRY LAB 0C 02 58 2235
57 CHIEF FINANCIAL OFFICER 0L 0M 68 3800
58 CHILD & FAMILY SERVICES 50 02 00 6222
59 CHILD HEALTH & DEVELOPMENT INSTITUTE OF CT INC. 50 01 325 6340
60 CLINICAL BIO ENGINEERING 0L SB 08 1015
61 CLINICAL RESEARCH 0C CM 26 2806
62 CLINICAL SKILLS ASSESSMENT PROGRAM 0C 0M 156 2824
63 COMMUNITY MEDICINE & HEALTHCARE - DOWLING NORTH DN-A 01 01 6205
64 COMMUNITY MEDICINE - MAIN OFFICE 50 01 00 6325
65 COMMUNITY MEDICINE - PSYCHIATRY 50 01 00 6302
66 COMPLIANCE OFFICE 0D 03 29 5329
67 CONNECTICUT HEALTH - STRATEGIC PLAN 20 0G 26 3967
68 CORRECTIONAL MANAGED HEALTH CARE 0C 0M 287 5386
69 CT AHEC PROGRAM 20 0G 01 3960
70 CT CHEMOSENSORY CLINICAL RESEARCH CENTER 0L 07 71 1718
72 CT STATE EMPLOYEE CAMPAIGN 0D 01 00 0950
73 CYTOGENETICS 05 01 00 6140
74 D.M.D.L. 0L 0M 08 3810
75 DATA SERVICES 0D 02 00 5210
76 DAYCARE 0M 01 00 6155
77 DENTAL CLINICS ADMINISTRATION 0C 01 01 2105
78 DENTAL DEAN'S OFFICE 0A 0G 09 3915
79 DENTAL ORAL RADIOLOGY 0C 01 130 2110
80 DENTAL PROSTHETIC LAB 0B 0M 6 3815
81 DENTAL STUDENT AFFAIRS 0A 0G 36 3905
82 DENTAL STUDENT AFFAIRS - Dental Admissions Office 0A 0G 31 3907
83 DENTAL STUDENT AFFAIRS - Graduate Admissions Office 0A 0G 31 3908
84 DENTAL STUDENT AFFAIRS - Medical Admissions Office 0A 0G 31 3906
85 DEPARTMENT OF CASE MANAGEMENT & UTILIZATION REVIEW 0C 02 49 2223
86 DERMATOLOGY - ADMINISTRATIVE OFFICE DS-C 03 04 6230
87 DERMATOLOGY - CLINIC DS-C 03 02 6231
88 DERMATOLOGY - P.O. BOX DS-C 03 04 4040
89 DEVELOPMENT 0D 03 00 4032
90 DIAGNOSTIC SERVICES CENTER - DOWLING COMPLEX DS-B 01 04 6234
91 DIETARY SERVICES 0F 0G 27 0915
92 DOWLING INFORMATION DESK DS 01 00 6240
93 E.E.G./E.M.G. 0C 0G 107 2920
94 EDUCATIONAL SERVICES (Was Organization & Staff Development) 0C 02 43 2214
95 EDUCATIONAL SUPPORT SERVICES 0A 0M 18 1830
96 EMERGENCY DEPARTMENT 0C 0M 313 2801
97 EMPLOYEE ASSISTANCE PROGRAM DN-A 02 10 6210
98 EMPLOYEE HEALTH DN-A 02 10 6210
99 EMS/A.R.T.P. 20 0M 01 3955
100 ENDOCRINOLOGY 0A 0M 47 1850
101 ENDODONTICS 0L 07 80 1715
102 ENT - ACADEMIC OFFICE 20 0M 01 3955
103 ENT/ORL DS-A 01 00 6228
104 ERGONOMIC TECHNOLOGY CENTER OF CONNECTICUT DN-A 02 10 6210
105 FACILITIES MANAGEMENT 0L SB 14 1020
106 FACULTY PRACTICE 0C 0M 90 2820
107 FAMILY MEDICINE - HARTFORD FM HR 00 7140
108 FAMILY MEDICINE - UCH 0C 0G 74 2918
109 FAMILY PLANNING 20 0G 32 3962
110 FINANCIAL ADMINISTRATION 0D 03 00 5325
111 FIRE DEPARTMENT 08 01 48 6148
112 FISCAL SERVICES 0D 03 00 5332
113 G.I. MODULE 0C 0M 200 2817
114 GASTROENTEROLOGY 0A 0M 45 1845
115 GENERAL CLINICAL RESEARCH CENTER - GCRC 0C 0M 100 3805
116 GENERAL MEDICINE 0L 0G 5 3940
117 GENERAL MEDICINE MODULE 0C 0M 50 3817
118 GENERAL NUTRITION 0C 0M 50 3817
119 GENETICS 0L 05 72 1510
120 GENETICS AND DEVELOPMENTAL BIOLOGY 0L 02 96 3231/1231
121 GENETICS AND DEVELOPMENTAL BIOLOGY - Administration 0E 03 36 3301
122 GIFT SHOP 0C 0M 185 2815
123 GRADUATE PROGRAM IN PUBLIC HEALTH 0A 0G 59 1910
124 GRADUATE STUDENT AFFAIRS 0A 0M 16 1829
125 GRANTS & CONTRACTS 0D 03 00 5335
126 HCC COPY SERVICE - UP CENTRAL DS-C 01 06 6225
127 HEALTH CENTER AUXILIARY 0F 0M 51 0920
128 HEMATOLOGY & BLOOD BANK 0C 02 52 2230
129 HEMATOLOGY/ONCOLOGY 0L 03 92 1315
130 HOSPITAL ACCOUNTING 18 01 04 4033
131 HOSPITAL ADMINISTRATION 0L 0M 50 3802
132 HOSPITAL FINANCE CORP. 0D 03 00 5338
133 HUMAN GENETICS 50 01 160 6310
134 HUMAN RESOURCES 0D 01 00 4035
135 HYPERTENSION CLINIC & PHYSICIANS FOR WOMEN'S HEALTH 0C 0M 59 2818
136 I.C.U. 0H 02 43 2200
137 I.M.A. SIMSBURY SIM 01 00 6220
138 IMMUNOLOGY - MEDICINE 0L 03 108 1319
139 INFECTION CONTROL 20 0G 32 3965
140 INFECTIOUS DISEASES 0L 02 71 3212
141 INFORMATION TECHNOLOGY 0D 03 00 5340
142 INSURANCE RESOURCE CENTER DS 01 00 6306
143 INTERNAL AUDIT 0D 03 00 5345
144 INTERNAL MEDICINE ASSOCIATES DS-C 02 00 6220
145 INTERNAL MEDICINE RESIDENCY 0L 02 108 3235/1235
146 INTERNATIONAL HEALTH/C.I.C.H.S. EX 01 00 6330
147 INTERNATIONAL STUDENTS/FACULTY 20 0G 25 4035
148 KIDNEY STONE CENTER 0F 0B 61 2021
149 LAB MEDICINE 0C 02 50 2225
150 LABOR AND DELIVERY 0F 0G 89 2954
151 LAUNDRY SERVICE 0F 0B 00 2012
152 LIBRARY 0C 0G 00 4003
153 M.D.L. 0A 0M 18 1830
154 M.F.I.C.U. 0H 02 165 2202
155 MAIL CENTER 0F 0B 07 0999
156 MAIL CENTER - OPERATIONS MANAGER 0J 02 02 6170
157 MARKETING (DEVELOPMENT) 0D 03 00 5322
158 MASTER THERAPIST / PSYCHIATRY 0H 05 20 1520
159 MATERNAL FETAL 0F 0G 40 2950
160 MED/SURG 5 - NURSING - D.O.C. 0H 05 00 2237
161 MEDICAL & DENTAL FINANCIAL AID 0L 0M 36 1827
162 MEDICAL CALL CENTER 0C 0M 218 2807
163 MEDICAL DEAN'S OFFICE 0A 0G 87 1920
164 MEDICAL EXAMINER ME 01 00 6500
165 MEDICAL GROUP 0C 0M 00 3830
166 MEDICAL RECORDS 0C 0G 102 2925
167 MEDICAL RECORDS - MEDICAL RECORDS COPIES 0C 02 165 2260
168 MEDICAL RECORDS UNIV. PHYS. DS-A 01 00 6225
169 MEDICAL SPECIALTIES MODULE DS-B 02 00 6232
170 MEDICAL STAFF OFFICE 0L 0M 45 3804
171 MEDICAL STAFF SERVICES 0C 02 040A 2212
172 MEDICAL STUDENT AFFAIRS 0A 0G 62 1905
173 MEDICINE 0L 02 90 3229
174 MICROBIOLOGY 0L 02 34 3205
175 MICROBIOLOGY & SEROLOGY 0C 02 55 2216
176 MICROBIOLOGY - CLINICAL 0C 02 59 2215
177 MINORITY STUDENT AFFAIRS 0A 0G 13 3920
178 MOLECULAR CORE 0E 02 11 3201
179 MOLECULAR MEDICINE / ENDOCRINOLOGY 0L 03 104 1317
180 MOTOR POOL 0J 02 02 6170
181 MOVING & STORAGE SERVICES 0J 02 02 6170
182 NATIONAL NETWORK OF LIBRARIES OF MEDICINE - NER 0D 03 00 5370
183 NEONATAL ADMINISTRATION 0C 0G 248 2948
184 NEONATAL ICU 0H 0G 43 2956
185 NEPHROLOGY 0L 04 78 1405
186 NEUROLOGY 0B 0G 04 3974
187 NEUROLOGY - ACADEMIC OFFICE 0A 0M 34 1840
188 NEUROLOGY - PATIENT CARE CENTER 0C 0M 41 3835
189 NEUROPSYCHOPARMOCOLGY - TRTC TN 03 EAST 6415
190 NEUROSCIENCE/ANATOMY 0L 04 33 3401
191 NTRTC 0L 05 105 1517
192 NUCLEAR MEDICINE 0F 0M 42 2804
193 NURSES STATION - MEDICINE 4 0H 04 00 1420
194 NURSES STATION - SURGERY 6 0H 06 00 1625
195 NURSES STATION - SURGERY 7 0H 07 00 1705
196 NURSING ADMINISTRATION 0C 02 37 2210
197 OB/GYN - ACADEMIC OFFICE DS-B 01 00 6221
198 OB/GYN - ACADEMIC 0C 0G 214 2947
199 OB/GYN - CLINIC DS-B 02 10 6224
200 OB/GYN - INFERTILITY CLINIC DS-A 03 00 6224
201 OB/GYN BLOOMFIELD BLM 01 00 6224
202 OBG / IVF DS-A 03 19 6226
203 OCCUPATIONAL MEDICINE DN-A 02 10 6210
204 OCCUPATIONAL/ENVIRONMENTAL MEDICINE 50 01 164 6300
205 OFFICE OF CLINICAL RESEARCH 0L 01 96 1111
206 OFFICE OF PROPERTY & Logistics Management 0J 02 04 6170
207 OFFICE OF THE ATTORNEY GENERAL 0L 0M 43 3803
208 ONCOLOGY 0L 02 57 3210
209 OPERATING ROOM 0H 0B 10 2023
210 ORAL DIAGNOSIS 0L 06 62 1605
211 ORAL PATHOLOGY 0C 0G 43 0925
212 ORAL SURGERY 0L 07 73 1720
213 ORTHODONTICS 0L 07 63 1725
214 ORTHOPAEDICS TN 01 00 4037
215 ORTHOPAEDICS - CLINIC OFFICE TN 01 00 4038
216 OSTEOPOROSIS CENTER 06 01 00 6145
217 OUTCOME PERFORMANCE SYSTEMS 0C 02 87 2203
218 PARTIAL HOSPITAL PROGRAM 0L 05 103A 1516
219 PATHOLOGY 0L 01 36 3105
220 PATIENT RELATIONS 0L 01 102 1112
221 PATIENT SERVICES 18 01 00 4034
222 PAYROLL 0D 01 00 5110
223 PEDIATRIC DENTISTRY 0L 06 82 1610
224 PEDIATRIC MODULE 0C 0M 11 3845
225 PEDIATRICS - ACADEMIC OFFICE 0L 0G 15 3934
226 PEDIATRICS - MOLECULAR CORE FACILITY 0L 04 90 1409
227 PEDIATRICS - PRIMARY CARE DS-A 01 37 6229
228 PEDIATRICS DEPARTMENT 0L 05 90 1515
229 PEPPER CENTER 07 01 33 6147
230 PERIODONTICS 0L 07 101 1710
231 PHARMACOLGY 2 01 01 6125
232 PHARMACY 0C 02 16 2205
233 PHYSIOLOGY 0L 05 36 3505
234 POISON CONTROL CENTER 0D 03 00 5365
235 POSTPARTUM 0F 0G 101 2952
236 PRIMARY CARE - ASSOCIATE DEAN'S OFFICE 20 0G 30 3961
237 PRIMARY CARE RESIDENCY PROGRAM 0L 02 108 3234/1234
238 PROSTHODONTICS 0L 06 100 1615
239 PSYCHIATRIC INPATIENT - GERIATRICS UNIT 0H 03 02 1325
240 PSYCHIATRY 0L 0G 68 1935
241 PSYCHIATRY - 4TH FLOOR 0L 04 94 1410
242 PSYCHIATRY - CONNECTICUT YOUTH TEAM PROJECT 0C 0G 68 2949
243 PSYCHIATRY - GROUND FLOOR L 0L 0G 07 3944
244 PSYCHIATRY DEPARTMENT 0C 01 367 2103
245 PSYCHIATRY OUT-PATIENT TN 01 00 6410
246 PUBLIC INFORMATION 0D 03 00 5385
247 PUBLIC SAFETY 0L 0G 41 3925
248 PUBLICATIONS 0D 03 00 5350
249 PULMONARY 0L 02 74 3225/1225
250 PURCHASING - DIRECTOR'S OFFICE/VALUE ANALYSIS 0D 03 00 5333
251 PURCHASING SERVICES 0D 01 00 4036
252 QUALITY ASSURANCE 0H 04 01 1425
253 RADIATION SAFETY 0L 0G 35 3930
254 RADIATION THERAPY 0C 0G 178 2930
255 RADIOLOGY DEPARTMENT 0H 0M 16 2803
256 RADIOLOGY DIRECTOR 0C 0G 87 2905
257 RECORDS STORAGE & INFORMATIONAL SERVICES 0J 02 02 6170
258 REHAB. SERVICES 0C 0G 11 2915
259 RELEASE OF INFORMATION - UPMR 0C 02 10 2220
260 REPROGRAPHICS (COPY CENTER) 0A 0B 07 3010
261 RESEARCH AND SPONSORED PROGRAMS 0D 03 00 5355
262 RESPIRATORY THERAPY 0H 02 03 2201
263 RHEUMATOLOGY 0L 03 71 1310
264 RHEUMATOLOGY & NEPHROLOGY CLINICS 0C 0M 41 3835
265 RISK MANAGEMENT 0L 0M 43 3803
266 SAME DAY SURGERY 0F 0B 61 2030
267 SHIPPING AND RECEIVING - WEST DOCK 0F 0B 00 2010
268 SOCIAL SERVICES 0L 06 109 1620
269 SPEECH THERAPY 0C 0M 231 2865
270 STATE AUDITORS 0D 02 00 5209
271 STUDENT SERVICES - Fiscal Services 0C 01 00 5112
272 STUDENT SERVICES CENTER - Dental & Medical Dean 0A 0G 73 1911
273 SURGERY - RESEARCH 0L 01 90 1110
274 SURGERY -ACADEMIC 20 0M 01 3955
275 SURGICAL MODULE DS-A 02 20 6227
276 SURPLUS PROPERTY - EQUIPMENT REUTILIZATION SERVICES 0J 01 02 6170
277 TELECOMMUNICATIONS - ADMINISTRATION 0D 03 00 5360
278 TELECOMMUNICATIONS - FRAME ROOM 0A 0B 04 3005
279 TOXICOLOGY 0D 03 00 5380
280 TRAUMATOLOGY & EMERGENCY MEDICINE 0L 0G 65 1930
281 TUMOR REGISTRY 0C 02 10 2217
283 UCHS SYSTEMS ADMINISTRATION DN-A 02 00 6600
284 UCONN FOUNDATION - UNIVERSITY OF CONNECTICUT UC 00 00 U3206
285 UCONN HEALTH PARTNERS - EAST HARTFORD HP 01 01 7160
286 UCONN HEALTH PARTNERS - ROCKY HILL HP 03 01 7170
287 UCONN HEALTH PARTNERS - WEST HARTFORD HP 01 01 7120
288 ULTRASOUND AND TESTING 0C 0G 228 2957
289 UNIVERSITY PHYSICIANS ADMINISTRATION 50 01 164 6305
290 UP-QUALITY ASSURANCE/RISK MANAGEMENT 0C 0M 280 2860
291 UROLOGY - ACADEMIC OFFICE 20 0M 001 3955
292 VA MEDICAL CENTER VA 00 00 7150
293 VIDEO COMMUNICATIONS DEPARTMENT 0C 0G 72 4003
294 VOLUNTEER SERVICES 0C 0M 173 2825
295 I.M.A. BLOOMFIELD - 1 Northwestern Drive BLOO 00 01 6219
296 INSTITUTIONAL TRANSGENIC FACILITY 0E 0B 010 3001